| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|
| Sottile, Robert | $20.00 | $52.00 | $72.00 | $72.00 | |||||
| Mucciarone, Jeff | $30.00 | $26.00 | $13.75 | $69.75 | $69.75 | ||||
| Liskov, Nathan | $57.50 | $57.50 | $57.50 | ||||||
| Simonson, Eric | $57.50 | $57.50 | $57.50 | ||||||
| Lee, Dave | $5.00 | $23.00 | $28.00 | $28.00 | |||||
| Cone, Ed | $27.50 | $27.50 | $27.50 | ||||||
| Robinson, Michael | $27.50 | $27.50 | $27.50 | ||||||
| Cannatelli, John | $26.00 | $26.00 | $26.00 | ||||||
| Phillips, John | $26.00 | $26.00 | $26.00 | ||||||
| Dumont, Paul | $20.00 | $20.00 | $20.00 | ||||||
| LeMaine, Rey | $13.75 | $13.75 | $13.75 | ||||||
| Phillips, Matthew | $13.75 | $13.75 | $13.75 | ||||||
| Rickless, Rob | $13.75 | $13.75 | $13.75 | ||||||
| Bruce, Scott | $5.00 | $5.00 | $5.00 |
| Legend | |
|---|---|
| T1 | Sun, June 28 :: Gross Sweep - GROSS SWEEP |
| T2 | Sun, June 28 :: Net A - Sweep - NET A SWEEP |
| T3 | Sun, June 28 :: Net B - Sweep - NET B SWEEP |
| T4 | Sun, June 28 :: Gross Skins - GROSS SKINS |
| T5 | Sun, June 28 :: Net Skins - NET SKINS |
| T6 | Sun, June 28 :: Zero's - Holes with at least one point - ZEROS |
| T7 | Sun, June 28 :: CTTH |